
LUN2- Three Phase Active Meter
TYPE | LUN2 |
---|---|
Nominal Voltage (AC) | 3×220/380V |
Nominal Current | 3×10(85)A |
Nominal Frequency Hz | 50 Hz ± %2 |
Minimum Current | 0,25A |
Starting Current mA | 40mA |
Meter Constant | 1000 imp/kWh |
Connection Type | Direct connected |
Accuracy Class | B |
Mechanical/Electromagnetic Class | M1/E2 |
LCD Screen | 6 integers, 3 decimals |
Protection Class | IP54 OUTDOOR |
Relative Humidity |
%95 |
Operating Temperature Range |
-40 °C…+70 °C |
Communication Slot | N/A |
Plug&Play Communication Modules |
N/A |
Integrated Communication Modules |
RS485 |
Latching Relay | N/A |
Magnetic Switch Sensor | N/A |
Battery Life |
Operating: 10 years, shelf: 4 years (min.) |
Dimensions (mm) | —- |
Weight |
—- gr. |

LUN20- Three Phase Active Meter
TYPE | LUN20 |
---|---|
Nominal Voltage (AC) | 3×220/380V |
Nominal Current | 3×5(100)A |
Nominal Frequency Hz | 50 Hz ± %2 |
Minimum Current | 0,25A |
Starting Current mA | 20mA |
Meter Constant | 1000 imp/kWh |
Connection Type | Direct connected |
Accuracy Class | B |
Mechanical/Electromagnetic Class | M1/E2 |
LCD Screen | 6 integers, 3 decimals |
Protection Class | IP54 OUTDOOR |
Relative Humidity | %95 |
Operating Temperature Range | -40 °C…+70 °C |
Communication Slot | N/A |
Plug&Play Communication Modules | N/A |
Integrated Communication Modules | RS485 |
Latching Relay | N/A |
Magnetic Switch Sensor | Yes |
Battery Life | Operating: 10 years, shelf: 4 years (min.) |
Dimensions (mm) | —- |
Weight | —- gr. |


Previous
Next
LUN21- Three Phase Active Meter
TYPE | LUN21 |
---|---|
Nominal Voltage (AC) | 3×220/380V |
Nominal Current | 3×5(100)A |
Nominal Frequency Hz | 50 Hz ± %2 |
Minimum Current | 0,25A |
Starting Current mA | 20mA |
Meter Constant | 1000 imp/kWh |
Connection Type | Direct connected |
Accuracy Class | B |
Mechanical/Electromagnetic Class | M1/E2 |
LCD Screen | 6 integers, 3 decimals |
Protection Class | IP54 OUTDOOR |
Relative Humidity | %95 |
Operating Temperature Range | -40 °C…+70 °C |
Communication Slot | N/A |
Plug&Play Communication Modules | N/A |
Integrated Communication Modules | N/A |
Latching Relay | N/A |
Magnetic Switch Sensor | N/A |
Battery Life | Operating: 10 years, shelf: 4 years (min.) |
Dimensions (mm) | —- |
Weight | —- gr. |

LUN22- Three Phase Active Meter
TYPE | LUN22 |
---|---|
Nominal Voltage (AC) | 3×220/380V |
Nominal Current | 3×5(100)A |
Nominal Frequency Hz | 50 Hz ± %2 |
Minimum Current | 0,25A |
Starting Current mA | 20mA |
Meter Constant | 1000 imp/kWh |
Connection Type | Direct connected |
Accuracy Class | B |
Mechanical/Electromagnetic Class | M1/E2 |
LCD Screen | 6 integers, 3 decimals |
Protection Class | IP54 OUTDOOR |
Relative Humidity | %95 |
Operating Temperature Range | -40 °C…+70 °C |
Communication Slot | N/A |
Plug&Play Communication Modules | N/A |
Integrated Communication Modules | N/A |
Latching Relay | N/A |
Magnetic Switch Sensor | N/A |
Battery Life | Operating: 10 years, shelf: 4 years (min.) |
Dimensions (mm) | —- |
Weight | —- gr. |